| NAME | RANK/RATE | DATES ABOARD | DATE OF DEATH |
| ARMSTRONG | FTM2 | 1978 | 1978 |
| ARTHUN, Harold | FTG2 | 62-63 | APRIL 9, 2002 |
| BOND, Robert | MM2 | 62-66 | 1966 |
| BOYD, Rickie D. | 6/63-8/66 | SEPTEMBER 16, 2012 | |
| BROEKHUIZEN,Greg | BT1 | 72-74 | APRIL 2016 |
| CARD, Randy | IC3 | 72-73 | MAY 73 |
| CRAFT, Darrell | OS2 | 81-84 | DECEMBER 4, 2004 |
| CARLIN | FTM3 | 1980 | NOVEMBER 1980 |
| CASMIER, Dave | EM2 | 8/62-3/66 | JANUARY 12, 2013 |
| CAUGHEL, John | BT2 | 69-71 | 2009 |
| CHANCELLOR, Otis E. | ETC | 61-63 | SEPTEMBER 9, 2001 |
| CHASTAIN, Huey Lloyd (Chris) | EM1 | 68-69 | 1984 |
| CLARK, William D. | GMM2 | 63-66 | 1984 |
| CRABB, Bob | 65-67 | SEPTEMBER 30, 2013 | |
| CRAFT, Darrell | OS2 | 81-84 | DECEMBER 4, 2004 |
| DAVIS, Leonard Ray (KIA) | SN | 1972 | APRIL 17, 1972 |
| DEKKER, Dan | GMT2 | 84-86 | 1987 |
| De SERMOV, Serge (Sonny) | EN1 | 81-83 | FEBURAY 21, 2008 |
| DIRICKSON, Larry | FTM2 | 1/67-3/71 | 2009 |
| DOWNES, Charles “Art" | SK1 | 68-70 | FEBUARY 27, 2017 |
| EDWARDS, Rick | RD3 | 68-71 | 1984 |
| ENDERLE, Larry | SK3 | 69-76 | |
| ENDERLIN, Larry D. | SK3 | 69-70 | 2010 |
| EVANS, William | EW1(ET) | 69-71 | 1987 |
| FLYNN, Randy | EN1 | 77-79 | APRIL 13, 1984 |
| FOUNTAIN, Jerry | FTMC | 1972 | OCTOBER 10, 2008 |
| FRENCH, Larry LeRoy | YN2 | 1/63-7/63 | DECEMBER 2002 |
| FULLER, Samuel Eugene | JANUARY 16, 2016 | ||
| GANT, Charles | PC1 | 67-69 | DECEMBER 2018 |
| GARDELLA, Paul | Lt. | 12/78-2/82 | MAY 28, 2012 |
| GIVENS, Jack | 1972 | JANUARY 12, 2002 | |
| GREGORY, J.D. | 1965 | FEBRUARY 7, 2002 | |
| GRIGGS, Roger | GMT2 | 82-84 | 1985 |
| HALLBERG, Chuck | BT2 | AUGUST 28,2018 | |
| HAMES | FN | ||
| HAMARAS, John Stamatis | FT | OCTOBER 20, 2015 | |
| HAURWITZ, Michael | 73-74 | JANUARY 31, 2008 | |
| HECKLER, George C. | RM1 | 86-88 | |
| HENRY, William G. | FC2(SW) | 86-90 | |
| HILL, JACK T. | SKC | 70-71 | FEBRUARY 17, 2002 |
| HUBNER,Leon | SK3 | 69-72 | SEPTEMBER 30.2016 |
| HUFFMAN, Melven | BTCS | 61-62 | MAY 21, 2004 |
| HURLEY, Dennis James | SK3 | 80-81 | APRIL 16, 2019 |
| HUSKEY, Eskell | SN | 1967 | |
| HUTCHINS, Clifton J. | RM1 | 61-65 | JULY 17, 2003 |
| JEFFRIES, Frank Robert | SN | 7/62-7/65 | MARCH 15, 2017 |
| JENKS,Richard Dale(KIA*) | SN | 62-64 | DECEMBER 13, 1967 |
| JONES, Everett R. | BM1 | 61-64 | MARCH 10, 2014 |
| JONES, Lonnie Herman | FA | 64-66 | 2004 |
| JONES, Micheal Barnes | QM3 | 67-68 | JUNE 3, 2009 |
| JORDAN, Robert Kenneth | YN | 63-64 | FEBRUARY 2003 |
| KINKADE, Bill (KIA**) | 1990 | ||
| KINKADE, Johney | 91 | JANUARY 26, 2004 | |
| LANGE, Robert P. | SFM1 | 67-69 | JUNE 4, 2004 |
| LATHAM,William B. | CDR | 60-62 | 1996 |
| LESNIAK | MM3 | ||
| LENERTZ, Gerald | 65-68 | OCTOBER 1983 | |
| LOEH, Robert L. | Lt. | 84-85 | 2010 |
| LIGHTWINE, Howard | BTC | 70-73 | NOVEMBER 30, 2005 |
| MALONE, Dave (Bugsy) | OS3 | 77-80 | SEPTEMBER 18, 2015 |
| MANIS, Frank | OS3 | 78-80 | AUGUST 2004 |
| MARAK, Ronald | RDC | 66-69 | 2009 |
| MATHIOWETZ, David | SM | 1/64-8/67 | 20120 |
| MAYO | EMFN | 88 | |
| McMASTER, John Danial | ETC | 64-67 | JANUARY 10, 2004 |
| McSHERRY, Robert | IC2 | ||
| MEZORI, Dennis | BT3 | 63-67 | DECEMBER 1980 |
| MILLS, Gilbert | SHSN | 64-67 | OCTOBER 6, 2000 |
| MILLS, Gorden (Gordie) | MM3 | 83-84 | 1984 |
| MILLS, Les | BT 3 | 88-91 | JUNE 7,2012 |
| MONTONY, Kenneth Ray | HM2 | 87-89 | JANUARY 21, 1990 |
| NELSON, Richard ( Rick) | FC2(SW) | 85-1/90 | JANUARY 5, 2012 |
| NOLAN, Charles T. | OSC | 76-80 | APRIL 24. 2007 |
| PAHL, Terry M. | STG2 | DECEMBER 3, 1978 | |
| PAYNE, Larry B. | HM3 | 64-65 | AUGUST 6, 2005 |
| PAYNE, Larry W. | EN3 | 68-71 | SEPTEMBER 2, 2018 |
| PEARSON, Bob | QM3 | 1/64-9/67 | |
| PENDER, Norman | MMC | 62-65 | |
| PONTIUS, Reid F. (Poncho) | FTM2 | 63-66 | JANUARY 6, 2008 |
| REESE, Jerry E. | IC3 | 69-72 | DECEMEBER 10,2010 |
| RIDER, Jim | BT3 | 69-71 | NOVEMBER 30,2001 |
| RIGGS, Rick | MM | 78-81 | |
| ROWSE, Robert | 67-68 | DECEMBER 9, 2002 | |
| SAPP, Alec | 2007 | ||
| SCOTT, Michael J. | STG2 | 5/89-6/91 | NOVEMBER 2014 |
| SIELIGA, Joseph J. | SK3 | 65-68 | OCTOBER 13, 1980 |
| SOUTH, Rick P. (Dick) | BT3 | 69-71 | |
| STEPHENS, Richard L. | FTM3 | 63-66 | FEB 17, 2012 |
| STEPHENSON, Bradley Alan | HTFN | 6/80-3/82 | MAY 2010 |
| STOJANOV | MM1 (SW) | ||
| STOUT, Kenneth Leroy | HM1 | 66 | SEPTEMBER 4, 1986 |
| TAYLOR, Allen | Lt. | 67-69 | |
| THEARLE, W. James | CDR. (CO) | 7/71-9/72 | APRIL 5, 2011 |
| VAN WINKLE, Glindell (RIP) | OSC | 69-72 | JULY 29, 2013 |
| WALLACE, Jim | MR2 | 68-69 | JUNE 7, 2005 |
| WALTON, Larry | MM3 | 62-65 | 2010 |
| WEBSTER, David A. | CDR. (CO) | 62-63 | JUNE 15, 1999 |
| WHEELER, Llyod (Farmall) | RD 3 | 70-73 | DECEMBER 22, 1999 |
| WRIGHT, Willie Alvin | PO3 | 68-71 | DECEMBER 27,2000 |
| YARBOUGH, David R. | FTM3 | 63-66 | APRIL 29,2007 |
| ZIMMERMAN, Richard (Dick) | LT(ChEng) | 70-71 | FEBRUARY 25, 2015 |
** Desert Storm